Property Attributes
- MLS#TB8552006
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodSHANNON ESTATES
- Zip33563
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 556
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1928
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Under Construction. A gorgeous home soon for our new residents!
| Price History | |
|---|---|
| 10/2/2026 | Listed $455,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Fiber Optics,Fire Hydrant,Natural Gas Connected,Public,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood |
| Zoning | R-1A |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Escrow Reserves Fund,Maintenance Grounds |
| Construction Materials | Block,Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Golf Carts OK,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SHANNON ESTATES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Shannon Ave to East on Shannon Esttes CT |
| City | PLANT CITY |
| Association Name | Nicole Lodato |
| Senior Community Y/N | false |
| MLS Area | 33563 - Plant City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11025 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 556.15 |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Jaycor homes LLC |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Legal Description | SHANNON ESTATES LOT 7 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 29.17 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Golf Cart Parking |
| Lot Features | Cul-De-Sac,City Lot,Landscaped,Level,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 11025 |
| Foundation Details | Slab |
| Building Area Total | 2597 |
| Lot Dimensions | 75 x 147 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Falcon |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 4:30 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 4:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 4:30 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating